
S5.5 Handheld Overview
25 years after pioneering the first readily available radio mics, Trantec's foresight and imagination has again taken wireless to a whole new level with their groundbreaking S5 Series. Based upon the award winning S6000, widely used in theatre and broadcast, the S5 Series promises a powerful set of features combined with an exceptional performance/cost ratio. For venues of any size, we suggest you check out the specifications of this remarkable system.
The S5.5, one of our latest multi-channel UHF products, is the big brother of the successful S5.3 system; it has up to 35MHz of bandwidth that will enable you to run up to 24 channels simultaneously at a price you will find hard to match.
S5.5 Receiver
Fully synthesised UHF dual conversion receiver with features including graphic LCD, display jog wheel, IR data link, and headphone monitor.
- True diversity operation
- Up to 1400 selectable frequencies
- Interactive USB based computer control and monitoring for all aspects of performance
- Frequency scan function
- Integral triple tone grip/noise and signal strength mute circuit for protection against external interference
- Simple programming of transmitter with built-in Infra-red data link
- Clear and intuitive LCD displays
- EQ and phase reversal
- Professional metal enclosure.
| Power Consumption | 300 mA (13 V DC) |
| Diversity System | Space diversity (true diversity) |
| Audio Output | Line: -22 dB*/ Mic: 62 dB* Line/Mic selectable, 600 Ω, balanced, XLR-3-32 type connector Headphone: max. 100 mW 16 Ω, unbalanced, phone jack -28 dB*, 600 Ω, unbalanced, phone jack |
| Antenna Phantom Power | 9 V DC, 30 mA (max) (Available to turn off phantom power) |
| Receiving Sensitivity | 0 dB μV or less (12 dB SINAD) |
| Squelch Sensitivity | 6 - 36 dB μV variable |
| Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
| Indicator | LCD, Power lamp, Mute lamp, ANT A/B lamp |
| S/N Ratio | 110 dB or more (A-weight) |
| Harmonic Distortion | 1% or less (typical) |
| Frequency Response | 50 Hz - 20 kHz, ±3 dB |
| Function | Audio Low-cut, High-boost and phase reverse, Battery indicator (7 steps), Headphone output, Infra-Red link port, Channel scan, Monitoring software with USB connectivity |
| Dimensions | 210 (W) x 46 (H) x 210 (D) mm (8.27" x 1.81" x 8.27") (excluding antenna) |
| Weight | 1.3kg (2.87lb) |
| Frequency Bands | 606-638, 692-722, 722-752, 740-752, 794-830, 830-865 MHz |
| 1400 channel capability | (24 Channels simultaneously) |
S5.5 Beltpack
Fully synthesised UHF beltpack with features including: integral LCD, IR data link, battery status indicator, digital gain control.
- Credit card size beltpack
- Simple programming of transmitter with built-in Infra-red data link
- Frequency & Power lock facility
- Single AA operation of transmitters with battery life of over 10 hours
- Detachable antenna
- Clear and intuitive LCD display
- Professional metal enclosure
| RF Carrier Power | 30 mW or less |
| Modulation System | PLL synthesizer |
| Maximum Input Level | 120 dB SPL (microphone sensitivity: Gain "0") |
| Audio Input Connector | TA-4 (Mini-XLR 4 pins) |
| Battery | LR6 (Single AA) |
| Battery Life | 10 hours (Alkaline) |
| Indicator | LCD display, Power lamp |
| Function | Infra-red Link Port, Battery life indicator (4 steps), Microphone sensitivity adjustment (Gain 0-9; 20dB) |
| Dimensions | 55 (W) x 80 (H) x 22 (D) mm (2.17" x 3.15" x 0.87") |
| Weight | 140g (0.31lb) (with battery) |
HM-22-X2
The HM-22 is a high quality headband microphone, which not only claims to be one of the smallest but also one of the lightest headband microphones on the planet. It has been designed to be worn around the head and to be hidden discreetly under the hair.
The headband is engineered from a hard wearing nylon composite, which has been specially selected to withstand robust use and yet can be adjusted to fit any user's head and ear shape. The high quality microphone, optimized for speech and vocals, is mounted on a boom that can be bent into shape to allow for optimum sound quality. A small membrane is inserted into the capsule housing which protects the capsule from moisture, make-up and any other dirt and can be replaced cheaply and effectively to allow the microphone to perform consistently at its best.
| Type | Omni-directional electret condenser |
| Nominal Impedance | 4400 ohms |
| Max SPL | >120dB (high SPL version available) |
| Operating Voltage | 2-10 volts min/max |
| Current Consumption | 12-25uA min/max |
| Frequency response | 40Hz-18 kHz, ±3dB |
| Cable Length | 1200mm |
| Connector | 4 Pin Mini XLR |
| Colours Available | Black & Beige |

